





Gössentabelle Sweatshirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Breite, cm | 50.8 | 55.91 | 60.96 | 66.04 | 71.12 | 76.2 | 81.28 | 86.36 |
Länge, cm | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 |
Ärmellänge (ab Rückenmitte), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Größentoleranz, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
GPSR Sweatshirts
EU representative:
HONSON VENTURES LIMITED,
gpsr@honsonventures.com,
3, Gnaftis House flat 102,
Limassol, Mesa Geitonia, 4003, CY
Product information:
Gildan 18000,
2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC